Nippon India Equity Hybrid Fund - Growth Plan

(Erstwhile Reliance Equity Hybrid Fund - Growth Plan)

Category: Hybrid: Aggressive
Launch Date: 05-06-2005
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 1.98% As on (30-11-2024)
Status: Open Ended Schemes
Minimum Investment: 500.0
Minimum Topup: 500.0
Total Assets: 3,857.87 Cr As on (31-10-2024)
Turn over: 42%
NAV as on 02-12-2024

102.37

0.62 (0.6057%)

CAGR Since Inception

12.67%

CRISIL Hybrid 35+65 Aggressive Index 12.55%

PERFORMANCE of Nippon India Equity Hybrid Fund - Growth Plan

Scheme Performance (%)

Data as on - 02-12-2024

Yearly Performance (%)

Fund Managers

Meenakshi Dawar, Sushil Budhia

Investment Objective

The scheme aims to generate consistent returns by investing a major portion in equity and a small portion in debt and money market instruments. It will invest upto 50 per cent of its assets in equities and equity related securities and atleast 25 per cent of its assets in debt and money market instruments with an average maturity of 1 to 7 years.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
08-06-2005 10.0 10000.0 100000 0.0 %
08-07-2005 10.0513 - 100513 0.51 %
08-08-2005 10.0629 - 100629 0.63 %
08-09-2005 10.0817 - 100817 0.82 %
10-10-2005 10.1011 - 101011 1.01 %
08-11-2005 10.1159 - 101159 1.16 %
08-12-2005 10.1342 - 101342 1.34 %
09-01-2006 10.1395 - 101395 1.4 %
08-02-2006 10.1578 - 101578 1.58 %
08-03-2006 10.1818 - 101818 1.82 %
10-04-2006 10.2914 - 102914 2.91 %
08-05-2006 11.006 - 110060 10.06 %
08-06-2006 10.7713 - 107713 7.71 %
10-07-2006 10.9098 - 109098 9.1 %
08-08-2006 10.9191 - 109191 9.19 %
08-09-2006 11.0462 - 110462 10.46 %
09-10-2006 11.2269 - 112269 12.27 %
08-11-2006 11.337 - 113370 13.37 %
08-12-2006 11.432 - 114320 14.32 %
08-01-2007 11.5783 - 115783 15.78 %
08-02-2007 11.753 - 117530 17.53 %
08-03-2007 11.0314 - 110314 10.31 %
09-04-2007 11.1226 - 111226 11.23 %
08-05-2007 11.698 - 116980 16.98 %
08-06-2007 11.7785 - 117785 17.79 %
09-07-2007 12.4454 - 124454 24.45 %
08-08-2007 12.9332 - 129332 29.33 %
10-09-2007 13.4614 - 134614 34.61 %
08-10-2007 14.0264 - 140264 40.26 %
08-11-2007 15.9219 - 159219 59.22 %
10-12-2007 16.3918 - 163918 63.92 %
08-01-2008 17.234 - 172340 72.34 %
08-02-2008 15.0528 - 150528 50.53 %
10-03-2008 13.9568 - 139568 39.57 %
08-04-2008 13.3997 - 133997 34.0 %
08-05-2008 14.4029 - 144029 44.03 %
09-06-2008 13.3296 - 133296 33.3 %
08-07-2008 12.5255 - 125255 25.25 %
08-08-2008 13.6066 - 136066 36.07 %
08-09-2008 13.4969 - 134969 34.97 %
08-10-2008 11.1133 - 111133 11.13 %
10-11-2008 11.0871 - 110871 10.87 %
08-12-2008 10.0247 - 100247 0.25 %
09-01-2009 10.7843 - 107843 7.84 %
09-02-2009 10.415 - 104150 4.15 %
09-03-2009 9.3149 - 93149 -6.85 %
08-04-2009 11.7067 - 117067 17.07 %
08-05-2009 13.0978 - 130978 30.98 %
08-06-2009 15.6045 - 156045 56.05 %
08-07-2009 15.4687 - 154687 54.69 %
10-08-2009 16.6192 - 166192 66.19 %
08-09-2009 17.5535 - 175535 75.53 %
08-10-2009 18.1511 - 181511 81.51 %
09-11-2009 18.182 - 181820 81.82 %
08-12-2009 19.1161 - 191161 91.16 %
08-01-2010 19.4553 - 194553 94.55 %
08-02-2010 19.091 - 190910 90.91 %
08-03-2010 20.0378 - 200378 100.38 %
08-04-2010 20.9559 - 209559 109.56 %
10-05-2010 20.7201 - 207201 107.2 %
08-06-2010 20.3087 - 203087 103.09 %
08-07-2010 21.262 - 212620 112.62 %
09-08-2010 22.4677 - 224677 124.68 %
08-09-2010 23.4106 - 234106 134.11 %
08-10-2010 24.2483 - 242483 142.48 %
08-11-2010 25.0866 - 250866 150.87 %
08-12-2010 23.2311 - 232311 132.31 %
10-01-2011 22.6822 - 226822 126.82 %
08-02-2011 21.2964 - 212964 112.96 %
08-03-2011 21.1976 - 211976 111.98 %
08-04-2011 22.4433 - 224433 124.43 %
09-05-2011 22.0244 - 220244 120.24 %
08-06-2011 21.9343 - 219343 119.34 %
08-07-2011 22.4473 - 224473 124.47 %
08-08-2011 21.1281 - 211281 111.28 %
08-09-2011 20.9262 - 209262 109.26 %
10-10-2011 20.2512 - 202512 102.51 %
08-11-2011 21.1859 - 211859 111.86 %
08-12-2011 20.0939 - 200939 100.94 %
09-01-2012 19.474 - 194740 94.74 %
08-02-2012 21.4852 - 214852 114.85 %
09-03-2012 21.868 - 218680 118.68 %
09-04-2012 21.9322 - 219322 119.32 %
08-05-2012 21.4496 - 214496 114.5 %
08-06-2012 21.7595 - 217595 117.59 %
09-07-2012 22.7538 - 227538 127.54 %
08-08-2012 22.7953 - 227953 127.95 %
10-09-2012 23.1843 - 231843 131.84 %
08-10-2012 24.4238 - 244238 144.24 %
08-11-2012 24.5738 - 245738 145.74 %
10-12-2012 25.4912 - 254912 154.91 %
08-01-2013 25.9745 - 259745 159.75 %
08-02-2013 25.2469 - 252469 152.47 %
08-03-2013 24.9951 - 249951 149.95 %
08-04-2013 23.7805 - 237805 137.81 %
08-05-2013 25.237 - 252370 152.37 %
10-06-2013 24.3706 - 243706 143.71 %
08-07-2013 23.9355 - 239355 139.36 %
08-08-2013 22.5753 - 225753 125.75 %
10-09-2013 23.3835 - 233835 133.83 %
08-10-2013 23.9139 - 239139 139.14 %
08-11-2013 24.8964 - 248964 148.96 %
09-12-2013 25.909 - 259090 159.09 %
08-01-2014 26.1715 - 261715 161.72 %
10-02-2014 25.6394 - 256394 156.39 %
10-03-2014 27.2706 - 272706 172.71 %
09-04-2014 28.5979 - 285979 185.98 %
08-05-2014 28.4037 - 284037 184.04 %
09-06-2014 32.7902 - 327902 227.9 %
08-07-2014 33.8407 - 338407 238.41 %
08-08-2014 33.6975 - 336975 236.97 %
08-09-2014 36.4274 - 364274 264.27 %
08-10-2014 35.5643 - 355643 255.64 %
10-11-2014 37.6474 - 376474 276.47 %
08-12-2014 38.0919 - 380919 280.92 %
08-01-2015 38.1729 - 381729 281.73 %
09-02-2015 39.2122 - 392122 292.12 %
09-03-2015 39.8879 - 398879 298.88 %
08-04-2015 40.2005 - 402005 302.0 %
08-05-2015 38.8288 - 388288 288.29 %
08-06-2015 38.282 - 382820 282.82 %
08-07-2015 39.9305 - 399305 299.31 %
10-08-2015 41.3776 - 413776 313.78 %
08-09-2015 38.4217 - 384217 284.22 %
08-10-2015 40.312 - 403120 303.12 %
09-11-2015 40.0996 - 400996 301.0 %
08-12-2015 39.9863 - 399863 299.86 %
08-01-2016 40.1222 - 401222 301.22 %
08-02-2016 38.2803 - 382803 282.8 %
08-03-2016 38.1388 - 381388 281.39 %
08-04-2016 38.9087 - 389087 289.09 %
09-05-2016 40.1722 - 401722 301.72 %
08-06-2016 41.5839 - 415839 315.84 %
08-07-2016 42.1793 - 421793 321.79 %
08-08-2016 44.4477 - 444477 344.48 %
08-09-2016 45.3406 - 453406 353.41 %
10-10-2016 45.4291 - 454291 354.29 %
08-11-2016 44.409 - 444090 344.09 %
08-12-2016 43.2905 - 432905 332.91 %
09-01-2017 43.3902 - 433902 333.9 %
08-02-2017 46.0091 - 460091 360.09 %
08-03-2017 46.3182 - 463182 363.18 %
10-04-2017 47.9126 - 479126 379.13 %
08-05-2017 48.7018 - 487018 387.02 %
08-06-2017 50.0119 - 500119 400.12 %
10-07-2017 51.2372 - 512372 412.37 %
08-08-2017 52.6625 - 526625 426.63 %
08-09-2017 53.163 - 531630 431.63 %
09-10-2017 53.0551 - 530551 430.55 %
08-11-2017 54.5213 - 545213 445.21 %
08-12-2017 54.5957 - 545957 445.96 %
08-01-2018 56.1795 - 561795 461.8 %
08-02-2018 55.0991 - 550991 450.99 %
08-03-2018 53.6181 - 536181 436.18 %
09-04-2018 54.6061 - 546061 446.06 %
08-05-2018 55.1904 - 551904 451.9 %
08-06-2018 54.6301 - 546301 446.3 %
09-07-2018 54.108 - 541080 441.08 %
08-08-2018 56.0767 - 560767 460.77 %
10-09-2018 56.3421 - 563421 463.42 %
08-10-2018 51.4986 - 514986 414.99 %
09-11-2018 52.5062 - 525062 425.06 %
10-12-2018 51.1824 - 511824 411.82 %
08-01-2019 52.8123 - 528123 428.12 %
08-02-2019 51.2544 - 512544 412.54 %
08-03-2019 52.6926 - 526926 426.93 %
08-04-2019 54.8889 - 548889 448.89 %
08-05-2019 51.5149 - 515149 415.15 %
10-06-2019 53.598 - 535980 435.98 %
08-07-2019 53.4149 - 534149 434.15 %
08-08-2019 50.5041 - 505041 405.04 %
09-09-2019 50.197 - 501970 401.97 %
09-10-2019 51.6809 - 516809 416.81 %
08-11-2019 54.3366 - 543366 443.37 %
09-12-2019 53.6761 - 536761 436.76 %
08-01-2020 53.9682 - 539682 439.68 %
10-02-2020 54.4 - 544000 444.0 %
09-03-2020 42.5949 - 425949 325.95 %
08-04-2020 35.8399 - 358399 258.4 %
08-05-2020 37.227 - 372270 272.27 %
08-06-2020 40.68 - 406800 306.8 %
08-07-2020 42.5112 - 425112 325.11 %
10-08-2020 43.4781 - 434781 334.78 %
08-09-2020 43.9497 - 439497 339.5 %
08-10-2020 44.552 - 445520 345.52 %
09-11-2020 46.6242 - 466242 366.24 %
08-12-2020 50.2795 - 502795 402.79 %
08-01-2021 52.8714 - 528714 428.71 %
08-02-2021 55.9737 - 559737 459.74 %
08-03-2021 57.2926 - 572926 472.93 %
08-04-2021 57.579 - 575790 475.79 %
10-05-2021 58.2707 - 582707 482.71 %
08-06-2021 60.9639 - 609639 509.64 %
08-07-2021 61.6674 - 616674 516.67 %
09-08-2021 63.0761 - 630761 530.76 %
08-09-2021 64.915 - 649150 549.15 %
08-10-2021 66.3522 - 663522 563.52 %
08-11-2021 67.2495 - 672495 572.5 %
08-12-2021 66.4929 - 664929 564.93 %
10-01-2022 67.7375 - 677375 577.38 %
08-02-2022 66.3124 - 663124 563.12 %
08-03-2022 62.0578 - 620578 520.58 %
08-04-2022 67.8094 - 678094 578.09 %
09-05-2022 63.1318 - 631318 531.32 %
08-06-2022 63.1151 - 631151 531.15 %
08-07-2022 63.4155 - 634155 534.15 %
08-08-2022 66.9713 - 669713 569.71 %
08-09-2022 68.7719 - 687719 587.72 %
10-10-2022 67.4249 - 674249 574.25 %
09-11-2022 70.2181 - 702181 602.18 %
08-12-2022 71.7663 - 717663 617.66 %
09-01-2023 70.4887 - 704887 604.89 %
08-02-2023 69.8652 - 698652 598.65 %
08-03-2023 69.5981 - 695981 595.98 %
10-04-2023 70.3063 - 703063 603.06 %
08-05-2023 72.0386 - 720386 620.39 %
08-06-2023 73.9965 - 739965 639.97 %
10-07-2023 76.5346 - 765346 665.35 %
08-08-2023 78.3425 - 783425 683.42 %
08-09-2023 80.2189 - 802189 702.19 %
09-10-2023 79.2996 - 792996 693.0 %
08-11-2023 79.9009 - 799009 699.01 %
08-12-2023 84.7516 - 847516 747.52 %
08-01-2024 87.2014 - 872014 772.01 %
08-02-2024 89.0242 - 890242 790.24 %
11-03-2024 90.9352 - 909352 809.35 %
08-04-2024 92.7111 - 927111 827.11 %
08-05-2024 92.488 - 924880 824.88 %
10-06-2024 96.3621 - 963621 863.62 %
08-07-2024 99.8406 - 998406 898.41 %
08-08-2024 99.1934 - 991934 891.93 %
09-09-2024 102.8251 - 1028251 928.25 %
08-10-2024 103.5037 - 1035037 935.04 %
08-11-2024 101.691 - 1016910 916.91 %
02-12-2024 102.37 - 1023700 923.7 %

RETURNS CALCULATOR for Nippon India Equity Hybrid Fund - Growth Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Nippon India Equity Hybrid Fund - Growth Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Nippon India Equity Hybrid Fund - Growth Plan 9.02 0.89 5.03 1.02 8.33 4.55
Hybrid: Aggressive - - - - - -

PEER COMPARISION of Nippon India Equity Hybrid Fund - Growth Plan

Amount :
Start :
End :
Period
Data as on - 02-12-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Nippon India Equity Hybrid Fund - Growth Plan 05-06-2005 22.73 19.21 15.7 13.42 10.34
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 33.56 29.92 22.86 24.63 12.76
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 32.43 22.98 16.13 15.35 0.0
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 28.47 21.0 16.41 19.43 0.0
Kotak Equity Hybrid - Growth 25-11-1999 28.46 20.34 15.9 18.53 13.0
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 28.03 28.49 18.61 26.46 0.0
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 27.85 21.85 14.31 15.53 11.93
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 26.8 21.81 16.98 18.95 12.22
BANDHAN Hybrid Equity Fund-Regular Plan Growth 05-12-2016 26.23 18.92 13.85 16.38 0.0
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAR PLAN -GROWTH OPTION 05-04-2017 25.98 19.03 14.85 16.55 0.0

PORTFOLIO ANALYSIS of Nippon India Equity Hybrid Fund - Growth Plan

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

11.36%

Others

24.03%

Large Cap

54.73%

Mid Cap

9.88%

Total

100%